<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone App Reviews by AppsPatrol &#124; Free Apps, iPhone Games and iPhone Reviews &#187; Healthcare &amp; Fitness</title>
	<atom:link href="http://appspatrol.com/category/categories/healthcare-fitness/feed" rel="self" type="application/rss+xml" />
	<link>http://appspatrol.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sleep Machine</title>
		<link>http://appspatrol.com/2010/07/13/iphone-app-sleep-machine.html</link>
		<comments>http://appspatrol.com/2010/07/13/iphone-app-sleep-machine.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:46:12 +0000</pubDate>
		<dc:creator>AppsPatrol</dc:creator>
				<category><![CDATA[Healthcare & Fitness]]></category>
		<category><![CDATA[Recently Reviewed]]></category>

		<guid isPermaLink="false">http://appspatrol.com/?p=4000</guid>
		<description><![CDATA[The Description: Sleep Machine provides all of the capabilities of an expensive white noise machine in a well designed iPhone application. The Good: Sleep Machine has a good variety of soothing sounds to help you fall asleep including rain, crickets, thunder, wind, and simple white noise.  This application would be very useful for people who [...]]]></description>
		<wfw:commentRss>http://appspatrol.com/2010/07/13/iphone-app-sleep-machine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeightControl</title>
		<link>http://appspatrol.com/2010/06/01/iphone-app-weightcontrol.html</link>
		<comments>http://appspatrol.com/2010/06/01/iphone-app-weightcontrol.html#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:25:04 +0000</pubDate>
		<dc:creator>AppsPatrol</dc:creator>
				<category><![CDATA[Healthcare & Fitness]]></category>
		<category><![CDATA[Recently Reviewed]]></category>

		<guid isPermaLink="false">http://appspatrol.com/?p=2730</guid>
		<description><![CDATA[THE DESCRIPTION: WeightControl is an application that allows you to visually track your weight. THE GOOD: WeightControl allows you to view your weight losses and gains graphically by weeks, months, or even years. The app also simultaneously plots the trend line of your weight gains or losses. This is helpful since weight tends to fluctuate [...]]]></description>
		<wfw:commentRss>http://appspatrol.com/2010/06/01/iphone-app-weightcontrol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Value Calculator</title>
		<link>http://appspatrol.com/2009/08/28/iphone-app-food-value-calculator.html</link>
		<comments>http://appspatrol.com/2009/08/28/iphone-app-food-value-calculator.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:58:40 +0000</pubDate>
		<dc:creator>AppsPatrol</dc:creator>
				<category><![CDATA[Healthcare & Fitness]]></category>
		<category><![CDATA[Recently Reviewed]]></category>

		<guid isPermaLink="false">http://appspatrol.com/?p=1932</guid>
		<description><![CDATA[THE DESCRIPTION: “Food Value Calculator” allows you to calculate a numerical “value” for your food by entering data. THE GOOD: Enter the calories, fat and fiber content in your food to get a figure that represents its value. It’s easy to enter the data and you can get a result very quickly. THE BAD: You [...]]]></description>
		<wfw:commentRss>http://appspatrol.com/2009/08/28/iphone-app-food-value-calculator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Weight Model</title>
		<link>http://appspatrol.com/2009/08/28/iphone-app-virtual-weight-model.html</link>
		<comments>http://appspatrol.com/2009/08/28/iphone-app-virtual-weight-model.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:09:55 +0000</pubDate>
		<dc:creator>AppsPatrol</dc:creator>
				<category><![CDATA[Healthcare & Fitness]]></category>
		<category><![CDATA[Recently Reviewed]]></category>

		<guid isPermaLink="false">http://appspatrol.com/?p=1893</guid>
		<description><![CDATA[THE DESCRIPTION: “Virtual Weight Loss Model” lets you track your weight loss with a basic model that illustrates your progress. THE GOOD: On paper, this sounds like a great idea. You can enter your weight every day to keep tabs on your weight loss progress. You can compare today’s weight with your heaviest and goal [...]]]></description>
		<wfw:commentRss>http://appspatrol.com/2009/08/28/iphone-app-virtual-weight-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPot Lite</title>
		<link>http://appspatrol.com/2009/08/27/iphone-app-ipot-lite.html</link>
		<comments>http://appspatrol.com/2009/08/27/iphone-app-ipot-lite.html#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:30:13 +0000</pubDate>
		<dc:creator>AppsPatrol</dc:creator>
				<category><![CDATA[Healthcare & Fitness]]></category>
		<category><![CDATA[Recently Reviewed]]></category>

		<guid isPermaLink="false">http://appspatrol.com/?p=1844</guid>
		<description><![CDATA[THE DESCRIPTION: “iPot Lite” locates and lists licensed marijuana dispensaries in California. THE GOOD: If you are in California, you can search for listings according to your current location or else enter your search manually. The app includes over 500 providers you can locate on a map or contact using available information. Each listing comes [...]]]></description>
		<wfw:commentRss>http://appspatrol.com/2009/08/27/iphone-app-ipot-lite.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iFirstAid Lite</title>
		<link>http://appspatrol.com/2009/08/27/iphone-app-ifirstaid-lite.html</link>
		<comments>http://appspatrol.com/2009/08/27/iphone-app-ifirstaid-lite.html#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:24:19 +0000</pubDate>
		<dc:creator>AppsPatrol</dc:creator>
				<category><![CDATA[Healthcare & Fitness]]></category>
		<category><![CDATA[Recently Reviewed]]></category>

		<guid isPermaLink="false">http://appspatrol.com/?p=1839</guid>
		<description><![CDATA[THE DESCRIPTION: &#8220;iFirstAid Lite&#8221; covers basic first aid procedures. THE GOOD: Learn which steps to take when someone is hurt or injured before professional help arrives. The app provides basic directions for dealing with bleeding, burns, choking and poison, as well as instruction in CPR procedures. The information is outlined and clear, and some sections [...]]]></description>
		<wfw:commentRss>http://appspatrol.com/2009/08/27/iphone-app-ifirstaid-lite.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Glasses a Day</title>
		<link>http://appspatrol.com/2009/08/27/iphone-app-eight-glasses-a-day.html</link>
		<comments>http://appspatrol.com/2009/08/27/iphone-app-eight-glasses-a-day.html#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:19:33 +0000</pubDate>
		<dc:creator>AppsPatrol</dc:creator>
				<category><![CDATA[Healthcare & Fitness]]></category>
		<category><![CDATA[Recently Reviewed]]></category>

		<guid isPermaLink="false">http://appspatrol.com/?p=1835</guid>
		<description><![CDATA[THE DESCRIPTION: “Eight Glasses a Day” helps you track your daily water consumption. THE GOOD: If you&#8217;re conscientious, this is an easy way to track your water consumption. The app starts each day with eight virtual glasses of water shown on the screen. Each time you drink a cup, tap a glass to empty the [...]]]></description>
		<wfw:commentRss>http://appspatrol.com/2009/08/27/iphone-app-eight-glasses-a-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Reducer</title>
		<link>http://appspatrol.com/2009/08/26/iphone-app-stress-reducer.html</link>
		<comments>http://appspatrol.com/2009/08/26/iphone-app-stress-reducer.html#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:07:58 +0000</pubDate>
		<dc:creator>AppsPatrol</dc:creator>
				<category><![CDATA[Healthcare & Fitness]]></category>
		<category><![CDATA[Recently Reviewed]]></category>

		<guid isPermaLink="false">http://appspatrol.com/?p=1739</guid>
		<description><![CDATA[THE DESCRIPTION: “Stress Reducer” plays simulated beach sounds complemented by background images of seashells. THE GOOD: Beach sounds play continuously to help you relax. There are many different seashell pictures from which to choose. THE BAD: You can only listen to beach noises and look at a series of close-up seashell images. The audio pauses [...]]]></description>
		<wfw:commentRss>http://appspatrol.com/2009/08/26/iphone-app-stress-reducer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Fruit</title>
		<link>http://appspatrol.com/2009/08/26/iphone-app-fresh-fruit.html</link>
		<comments>http://appspatrol.com/2009/08/26/iphone-app-fresh-fruit.html#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:46:34 +0000</pubDate>
		<dc:creator>AppsPatrol</dc:creator>
				<category><![CDATA[Healthcare & Fitness]]></category>
		<category><![CDATA[Recently Reviewed]]></category>

		<guid isPermaLink="false">http://appspatrol.com/?p=1725</guid>
		<description><![CDATA[THE DESCRIPTION: “Fresh Fruit” is a database that lists fruits and nuts based on when they are in season. THE GOOD: You can use this app to learn about your favorite fruits. Check out which fruits are in season this month, or choose a fruit manually from a list. Each profile includes a photo, description, [...]]]></description>
		<wfw:commentRss>http://appspatrol.com/2009/08/26/iphone-app-fresh-fruit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SixPack App Free</title>
		<link>http://appspatrol.com/2009/08/25/iphone-app-sixpack-app-free.html</link>
		<comments>http://appspatrol.com/2009/08/25/iphone-app-sixpack-app-free.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:07:02 +0000</pubDate>
		<dc:creator>AppsPatrol</dc:creator>
				<category><![CDATA[Healthcare & Fitness]]></category>
		<category><![CDATA[Recently Reviewed]]></category>

		<guid isPermaLink="false">http://appspatrol.com/?p=1683</guid>
		<description><![CDATA[THE DESCRIPTION: “SixPack App” is an exercise library with images and step-by-step instruction. THE GOOD: Access a wide variety of exercises and workout routines organized by muscle group. Each individual exercise includes photos, steps, tips, muscle information and what not to do. You can also search exercises manually or identify muscles with their anatomy diagram. [...]]]></description>
		<wfw:commentRss>http://appspatrol.com/2009/08/25/iphone-app-sixpack-app-free.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

